Class 1 Number System
Smallest Number / Biggest Number
Place Value
We have single digit, two digits, three digits, etc. numbers. For single digit numbers (0, 1, 2, 3, 4, 5, 6, 7, 8, 9) we use only one place to write. This place is known as Ones Place.
Number Name | Ones |
---|---|
One | 1 |
Two | 2 |
Three | 3 |
Four | 4 |
Five | 5 |
Six | 6 |
Seven | 7 |
Eight | 8 |
Nine | 9 |
We need two places to write two-digit numbers. 10, 11, 12, etc. are some examples of two-digit numbers. Let s consider 12 as two-digit numbers. In this case 2 is in the Ones Place, and 1 is in the Tens Place.
Number Name | Tens | Ones |
---|---|---|
Ten | 1 | 0 |
Eleven | 1 | 1 |
Twelve | 1 | 2 |
Thirteen | 1 | 3 |
Fourteen | 1 | 4 |
Fifteen | 1 | 5 |
Sixteen | 1 | 6 |
Seventeen | 1 | 7 |
Eighteen | 1 | 8 |
Nineteen | 1 | 9 |
Twenty | 2 | 0 |
Similarly, we need three places for three-digit numbers. 100, 101, 102, 103, etc. are examples of three-digit numbers. Let s consider 103 as three-digit numbers. Here, 3 is in the Ones Place, 0 is in Tens Place and 1 is in Hundred Place.
Number Name | Hundreds | Tens | Ones |
---|---|---|---|
One hundred | 1 | 0 | 0 |
One hundred one | 1 | 0 | 1 |
One hundred two | 1 | 0 | 2 |
One hundred three | 1 | 0 | 3 |
One hundred four | 1 | 0 | 4 |
One hundred five | 1 | 0 | 5 |
One hundred six | 1 | 0 | 6 |
One hundred seven | 1 | 0 | 7 |
One hundred eight | 1 | 0 | 8 |
One nundred nine | 1 | 0 | 9 |
One hundred ten | 1 | 1 | 0 |
Before After and Between
Comparing Numbers
Number Names
Number | Number Name | Number | Number Name | Number | Number Name |
---|---|---|---|---|---|
21 | Twenty one | 31 | Thirty one | 41 | Forty one |
22 | Twenty two | 32 | Thirty two | 42 | Forty two |
23 | Twenty three | 33 | Thirty three | 43 | Forty three |
24 | Twenty four | 34 | Thirty four | 44 | Forty four |
25 | Twenty five | 35 | Thirty five | 45 | Forty five |
26 | Twenty six | 36 | Thirty six | 46 | Forty six |
27 | Twenty seven | 37 | Thirty seven | 47 | Forty seven |
28 | Twenty eight | 38 | Thirty eight | 48 | Forty eight |
29 | Twenty nine | 39 | Thirty nine | 49 | Forty nine |
30 | Thirty | 40 | Forty | 50 | Fifty |
Smallest Number / Biggest Number
15 is the smallest number from the above given three numbers.
50 is the greatest number from the above given three numbers.
Order of Numbers
We can arrange the numbers in two ways, one is from smallest to biggest and the other one is from biggest to smallest.
Smallest to Biggest
When you write a group of numbers from smallest to biggest it is called ascending order.
Example 1.Arrange the below given numbers in smallest to biggest order.
Solution.
Biggest to Smallest
When you write a group of numbers from biggest to smallest it is called descending order.
Example 1. Arrange the below given numbers in biggest to smallest order.
Solution.
Class-1 Number System Test
Place Value & Face Value Test - 1
Place Value & Face Value Test - 2
Class-1 Number System Worksheet
Answer Sheet
Answer SheetDownload the pdf
Copyright © 2024 LetsPlayMaths.com. All Rights Reserved.
Email: feedback@letsplaymaths.com